PASGT (S – L)
Combat Helmets
PASGT Combat Helmet
Maximum-coverage combat helmet
View specification
A mid-cut shell sitting between the standard MICH and high-cut profiles — additional ear coverage over the high cut while keeping headset compatibility.
| Model Code | MICH MID CUT |
|---|---|
| Category | Combat Helmets |
| Ballistic Material | Aramid / UHMWPE UD / Hybrid |
| Protection | NIJ STD 0101.06 Level IIIA for .44 Magnum and .357 SIG. Bullet proof, fragment proof, shock absorbing and fire retardant. |
| V50 Value | > 650 m/sec |
| Manufacturing | OEM & ODM — configurable to customer specification |
Send us your requirement, protection level and quantities. We manufacture to end-user and tender specifications, and supply full test and compliance documentation with every order.